| Index | 251 |
| Symbol | ABC |
| Cells | 137 |
| Region | CNS |
| Likely location | Pia/meninges surface |
| Developmental compartment | Neural crest |
| Neurotransmitters | |
| Marker genes | Mgp Slc47a1 Dapl1 |
| Comments | |
| Taxon | Vascular cells Vascular cells Vascular cells Vascular and leptomeningeal cells |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 3775.6 | Mgp | matrix Gla protein |
| 2714.9 | Slc47a1 | Multidrug and toxin extrusion protein 1 |
| 987.0 | Dapl1 | Death-associated protein-like 1 |
| 915.1 | Lypd2 | Ly6/PLAUR domain-containing protein 2 |
| 800.3 | Thbd | thrombomodulin |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |