| Index | 25 |
| Symbol | DGGRC1 |
| Cells | 983 |
| Region | Dentate gyrus |
| Likely location | Dentate gyrus |
| Developmental compartment | Telencephalon |
| Neurotransmitters | VGLUT1 |
| Marker genes | Bhlhe22 Tmem114 Ntf3 |
| Comments | |
| Taxon | Neurons CNS neurons Telencephalon projecting neurons Dentate gyrus granule neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 66.1 | Bhlhe22 | basic helix-loop-helix family member e22 |
| 57.8 | Tmem114 | Transmembrane protein 114 |
| 54.1 | C1ql2 | Complement C1q-like protein 2 |
| 37.2 | Ntf3 | Neurotrophin-3 |
| 36.6 | Rasl10a | Ras-like protein family member 10A |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.