| Index | 26 |
| Symbol | DGGRC2 |
| Cells | 3385 |
| Region | Dentate gyrus |
| Likely location | Dentate gyrus |
| Developmental compartment | Telencephalon |
| Neurotransmitters | VGLUT1 |
| Marker genes | C1ql2 Nr3c2 |
| Comments | |
| Taxon | Neurons CNS neurons Telencephalon projecting neurons Dentate gyrus granule neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 69.8 | C1ql2 | Complement C1q-like protein 2 |
| 48.0 | Rasl10a | Ras-like protein family member 10A |
| 32.6 | Ntf3 | Neurotrophin-3 |
| 27.0 | Tubgcp2 | tubulin, gamma complex associated protein 2 |
| 23.5 | Bhlhe22 | basic helix-loop-helix family member e22 |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.