| Index | 190 |
| Symbol | ENT9 |
| Cells | 169 |
| Region | Enteric nervous system |
| Likely location | Myenteric plexus of small intestine |
| Developmental compartment | Neural crest |
| Neurotransmitters | ACh |
| Marker genes | P2rx2 Krt19 Myl1 |
| Comments | |
| Taxon | Neurons PNS neurons Enteric neurons Enteric neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 3601.7 | P2rx2 | P2X purinoceptor 2 |
| 3316.6 | Myl1 | Myosin light chain 1/3, skeletal muscle isoform |
| 2646.1 | Nmu | neuromedin U |
| 2140.0 | Adgrg6 | Adhesion G-protein coupled receptor G6 ADGRG6 N-terminal fragment ADGRG6 C-terminal fragment |
| 2014.2 | Krt19 | Keratin, type I cytoskeletal 19 |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |