| Index | 249 |
| Symbol | ENTG7 |
| Cells | 1041 |
| Region | Enteric nervous system |
| Likely location | Enteric nervous system |
| Developmental compartment | Neural crest |
| Neurotransmitters | |
| Marker genes | Col12a1 Cpxm2 |
| Comments | |
| Taxon | Glia Neural crest-like glia Neural crest-like glia Enteric glia |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 242.7 | Col12a1 | Collagen alpha-1(XII) chain |
| 212.3 | Ctgf | Connective tissue growth factor |
| 185.4 | Col9a2 | collagen type IX alpha 2 chain |
| 184.9 | Tbx3os1 | T-box 3, opposite strand 1 |
| 175.2 | Col11a1 | Collagen alpha-1(XI) chain |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |