| Index | 88 | 
| Symbol | HYPEP1 | 
| Cells | 191 | 
| Region | Hypothalamus | 
| Likely location | Lateral hypothalamic area | 
| Developmental compartment | Diencephalon | 
| Neurotransmitters | VGLUT2 | 
| Marker genes | Trh Ngb Peg10 | 
| Comments | Remaining heterogeneity for Nitric oxide | 
| Taxon | Neurons CNS neurons Cholinergic, monoaminergic and peptidergic neurons Peptidergic neurons | 
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description | 
| 2966.1 | Trh | Pro-thyrotropin-releasing hormone Thyrotropin-releasing hormone | 
| 740.3 | Otp | Homeobox protein orthopedia | 
| 212.9 | Ngb | Neuroglobin | 
| 182.6 | Dlk1 | delta like non-canonical Notch ligand 1 | 
| 141.9 | Peg10 | Mus musculus paternally expressed 10 (Peg10), transcript variant 1, mRNA. | 
| Click for heatmap in loom viewer | tSNE in loom viewer | 
|  |  | 
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.
