| Index | 128 | 
| Symbol | MEGLU10 | 
| Cells | 419 | 
| Region | Midbrain dorsal | 
| Likely location | Inferior colliculus | 
| Developmental compartment | Mesencephalon | 
| Neurotransmitters | VGLUT2 | 
| Marker genes | En1 Ngb Ndst4 | 
| Comments | |
| Taxon | Neurons CNS neurons Di- and mesencephalon neurons Di- and mesencephalon excitatory neurons | 
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description | 
| 160.4 | En1 | Homeobox protein engrailed-1 | 
| 121.8 | Tcf7l2 | transcription factor 7 like 2, T cell specific, HMG box | 
| 87.2 | Shox2 | short stature homeobox 2 | 
| 85.5 | Baiap3 | BAI1 associated protein 3 | 
| 84.3 | Lhx9 | LIM/homeobox protein Lhx9 | 
| Click for heatmap in loom viewer | tSNE in loom viewer | 
|  |  | 
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.
