| Index | 129 | 
| Symbol | MEGLU11 | 
| Cells | 249 | 
| Region | Midbrain dorsal | 
| Likely location | Inferior colliculus | 
| Developmental compartment | Mesencephalon | 
| Neurotransmitters | VGLUT2 | 
| Marker genes | En1 Sema3f Ndst4 Inadl Plcxd2 | 
| Comments | |
| Taxon | Neurons CNS neurons Di- and mesencephalon neurons Di- and mesencephalon excitatory neurons | 
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description | 
| 301.1 | En1 | Homeobox protein engrailed-1 | 
| 280.4 | Shox2 | short stature homeobox 2 | 
| 176.8 | Lhx9 | LIM/homeobox protein Lhx9 | 
| 149.5 | Tcf7l2 | transcription factor 7 like 2, T cell specific, HMG box | 
| 123.6 | Tfap2d | transcription factor AP-2, delta | 
| Click for heatmap in loom viewer | tSNE in loom viewer | 
|  |  | 
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.
