| Index | 75 | 
| Symbol | MEGLU14 | 
| Cells | 47 | 
| Region | Midbrain dorsal | 
| Likely location | Dorsal raphe nucleus | 
| Developmental compartment | Mesencephalon | 
| Neurotransmitters | VGLUT3 | 
| Marker genes | Cartpt Ucn Chodl | 
| Comments | Remaining heterogeneity for Acetylcholine | 
| Taxon | Neurons CNS neurons Cholinergic, monoaminergic and peptidergic neurons Cholinergic and monoaminergic neurons | 
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description | 
| 11002.2 | Cartpt | Cocaine- and amphetamine-regulated transcript protein CART(1-52) CART(55-102) CART(62-102) | 
| 8151.6 | Ucn | urocortin | 
| 1730.2 | Dlk1 | delta like non-canonical Notch ligand 1 | 
| 664.3 | Gabrq | Gamma-aminobutyric acid receptor subunit theta | 
| 530.0 | Chodl | Chondrolectin | 
| Click for heatmap in loom viewer | tSNE in loom viewer | 
|  |  | 
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.
