| Index | 122 | 
| Symbol | MEGLU3 | 
| Cells | 137 | 
| Region | Midbrain dorsal | 
| Likely location | Periaqueductal grey | 
| Developmental compartment | Mesencephalon | 
| Neurotransmitters | VGLUT2 | 
| Marker genes | Cartpt Pou4f2 Foxp2 | 
| Comments | |
| Taxon | Neurons CNS neurons Di- and mesencephalon neurons Di- and mesencephalon excitatory neurons | 
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description | 
| 435.7 | Cartpt | Cocaine- and amphetamine-regulated transcript protein CART(1-52) CART(55-102) CART(62-102) | 
| 239.6 | Pou4f2 | POU domain, class 4, transcription factor 2 | 
| 135.0 | Shox2 | short stature homeobox 2 | 
| 65.9 | Rmst | |
| 63.8 | Irx6 | Iroquois-class homeodomain protein IRX-6 | 
| Click for heatmap in loom viewer | tSNE in loom viewer | 
|  |  | 
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.
