| Index | 173 |
| Symbol | MEINH1 |
| Cells | 43 |
| Region | Midbrain ventral |
| Likely location | VTA, Substantia nigra, central nucleus raphe |
| Developmental compartment | Mesencephalon |
| Neurotransmitters | GABA |
| Marker genes | Pvalb Il22 Kit |
| Comments | |
| Taxon | Neurons CNS neurons Cerebellum neurons Cerebellum neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 211.5 | Pvalb | parvalbumin |
| 204.7 | Il22 | Interleukin-22 |
| 97.8 | Cnpy1 | 1 |
| 79.4 | Tfap2b | transcription factor AP-2 beta |
| 62.8 | Kit | Mast/stem cell growth factor receptor Kit |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.