| Index | 151 |
| Symbol | MEINH2 |
| Cells | 461 |
| Region | Midbrain dorsal,Midbrain ventral |
| Likely location | Midbrain |
| Developmental compartment | Mesencephalon |
| Neurotransmitters | GABA |
| Marker genes | Syt2 Nrtn Smim17 |
| Comments | |
| Taxon | Neurons CNS neurons Di- and mesencephalon neurons Di- and mesencephalon inhibitory neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 178.0 | Syt2 | synaptotagmin II |
| 125.2 | Gata3 | Mus musculus GATA binding protein 3 (Gata3), transcript variant 3, mRNA. |
| 101.7 | Pax7 | Paired box protein Pax-7 |
| 88.9 | Vamp1 | vesicle-associated membrane protein 1 |
| 69.2 | Tal1 | T cell acute lymphocytic leukemia 1 |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.