| Index | 265 |
| Symbol | MGL1 |
| Cells | 2270 |
| Region | CNS |
| Likely location | CNS |
| Developmental compartment | Mesoderm |
| Neurotransmitters | |
| Marker genes | P2ry12 Ccr6 |
| Comments | |
| Taxon | Immune cells Immune cells Immune cells Microglia |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 561.2 | P2ry12 | purinergic receptor P2Y, G-protein coupled 12 |
| 452.3 | Gpr34 | Probable G-protein coupled receptor 34 |
| 419.7 | Selplg | selectin, platelet (p-selectin) ligand |
| 370.0 | Tmem119 | Transmembrane protein 119 |
| 365.5 | Trem2 | Triggering receptor expressed on myeloid cells 2 |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |