| Index | 257 |
| Symbol | PER1 |
| Cells | 4725 |
| Region | CNS |
| Likely location | CNS |
| Developmental compartment | Mesoderm |
| Neurotransmitters | |
| Marker genes | Higd1b Degs2 Ndufa4l2 Rgs5 Flt1 |
| Comments | |
| Taxon | Vascular cells Vascular cells Vascular cells Pericytes |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 531.5 | Higd1b | Mus musculus HIG1 domain family, member 1B (Higd1b), transcript variant 2, mRNA. |
| 366.4 | Ndufa4l2 | NADH dehydrogenase |
| 343.3 | Rgs5 | regulator of G-protein signaling 5 |
| 319.6 | Kcnj8 | potassium inwardly-rectifying channel, subfamily J, member 8 |
| 285.5 | Flt1 | fms related tyrosine kinase 1 |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |