| Index | 258 |
| Symbol | PER2 |
| Cells | 488 |
| Region | CNS |
| Likely location | CNS |
| Developmental compartment | Mesoderm |
| Neurotransmitters | |
| Marker genes | Ecscr Tbxa2r Cd93 |
| Comments | |
| Taxon | Vascular cells Vascular cells Vascular cells Pericytes |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 347.5 | Ecscr | Endothelial cell-specific chemotaxis regulator |
| 332.3 | Cd93 | Complement component C1q receptor |
| 309.0 | Meox1 | Homeobox protein MOX-1 |
| 302.9 | Ctla2a | Protein CTLA-2-alpha |
| 302.1 | Higd1b | Mus musculus HIG1 domain family, member 1B (Higd1b), transcript variant 2, mRNA. |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |