| Index | 255 |
| Symbol | PER3 |
| Cells | 298 |
| Region | CNS |
| Likely location | CNS |
| Developmental compartment | Mesoderm |
| Neurotransmitters | |
| Marker genes | Kcnj8 Anpep |
| Comments | |
| Taxon | Vascular cells Vascular cells Vascular cells Vascular smooth muscle cells |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 343.7 | Kcnj8 | potassium inwardly-rectifying channel, subfamily J, member 8 |
| 329.8 | Higd1b | Mus musculus HIG1 domain family, member 1B (Higd1b), transcript variant 2, mRNA. |
| 302.7 | Vtn | vitronectin |
| 271.6 | Ndufa4l2 | NADH dehydrogenase |
| 245.8 | Cox4i2 | Cytochrome c oxidase subunit 4 isoform 2, mitochondrial |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |