| Index | 240 |
| Symbol | SCHW |
| Cells | 47 |
| Region | Dorsal root ganglion |
| Likely location | Dorsal root ganglion |
| Developmental compartment | Neural crest |
| Neurotransmitters | |
| Marker genes | Mpz Ncmap |
| Comments | |
| Taxon | Glia Neural crest-like glia Neural crest-like glia Schwann cells |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 80647.9 | Mpz | myelin protein zero |
| 7623.5 | Ncmap | Noncompact myelin-associated protein |
| 6891.4 | Prx | Periaxin |
| 3191.2 | Cldn19 | Claudin-19 |
| 1941.4 | Spp1 | secreted phosphoprotein 1 |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |