| Index | 191 |
| Symbol | SYNOR1 |
| Cells | 97 |
| Region | Sympathetic ganglion |
| Likely location | Sympathetic ganglion |
| Developmental compartment | Neural crest |
| Neurotransmitters | Nor |
| Marker genes | Dbh Procr Ntrk1 |
| Comments | |
| Taxon | Neurons PNS neurons Sympathetic neurons Sympathetic noradrenergic neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 1429.5 | Dbh | Dopamine beta-hydroxylase Soluble dopamine beta-hydroxylase |
| 1297.8 | Ntrk1 | High affinity nerve growth factor receptor |
| 1290.0 | Slc6a2 | solute carrier family 6 (neurotransmitter transporter, noradrenalin), member 2 |
| 1253.5 | Hand1 | Heart- and neural crest derivatives-expressed protein 1 |
| 1188.0 | Myl1 | Myosin light chain 1/3, skeletal muscle isoform |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |