| Index | 1 |
| Symbol | TEGLU1 |
| Cells | 402 |
| Region | Cortex |
| Likely location | Cingulate/Retrosplenial area, layer 6 |
| Developmental compartment | Telencephalon |
| Neurotransmitters | VGLUT1VGLUT2VGLUT3 |
| Marker genes | Myl4 Cpne4 |
| Comments | Remaining heterogeneity for VGLUT3 |
| Taxon | Neurons CNS neurons Telencephalon projecting neurons Telencephalon projecting excitatory neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 254.8 | Myl4 | Mus musculus myosin, light polypeptide 4 (Myl4), transcript variant 2, mRNA. |
| 241.4 | Nxph3 | Neurexophilin-3 |
| 174.5 | Fezf2 | Fez family zinc finger protein 2 |
| 92.0 | Tshz2 | teashirt zinc finger family member 2 |
| 59.5 | Lypd1 | Ly6/PLAUR domain-containing protein 1 |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.