| Index | 51 | 
| Symbol | TEINH19 | 
| Cells | 1040 | 
| Region | Hippocampus,Cortex | 
| Likely location | Hippocampus (so),Cortex | 
| Developmental compartment | Telencephalon | 
| Neurotransmitters | GABA | 
| Marker genes | Sst Ccna1 | 
| Comments | |
| Taxon | Neurons CNS neurons Telencephalon interneurons Telencephalon inhibitory interneurons | 
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description | 
| 1711.3 | Sst | somatostatin | 
| 591.9 | Crhbp | Corticotropin-releasing factor-binding protein | 
| 316.0 | Rbp4 | Retinol-binding protein 4 | 
| 310.4 | Elfn1 | Protein ELFN1 | 
| 256.8 | Lypd6 | Ly6/PLAUR domain-containing protein 6 | 
| Click for heatmap in loom viewer | tSNE in loom viewer | 
|  |  | 
Images show the correlation of gene expression for this cluster with each voxel in the Allen Mouse Brain Atlas. Click on the image for a high-resolution version.
