| Index | 252 |
| Symbol | VLMC2 |
| Cells | 662 |
| Region | CNS |
| Likely location | Olfactory bulb-enriched |
| Developmental compartment | Neural crest |
| Neurotransmitters | |
| Marker genes | Slc6a13 Ptgds |
| Comments | |
| Taxon | Vascular cells Vascular cells Vascular cells Vascular and leptomeningeal cells |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 1804.3 | Slc6a13 | Sodium- and chloride-dependent GABA transporter 2 |
| 1574.7 | Ptgds | Prostaglandin-H2 D-isomerase |
| 1103.6 | Gjb2 | gap junction protein, beta 2 |
| 874.6 | Dcn | Decorin |
| 867.2 | Igf2 | Insulin-like growth factor II Insulin-like growth factor II Preptin |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |