Show this taxon in the interactive loom viewer.
Cell types (clusters) assigned to the Olfactory inhibitory neurons taxon.
| Name | Description |
| OBDOP1 | Dopaminergic periglomerular interneuron, olfactory bulb |
| OBINH1 | Inhibitory neurons, olfactory bulb |
| OBINH2 | Inner horizontal cell, olfactory bulb |
| OBINH3 | Inhibitory neurons, olfactory bulb |
| OBINH4 | Inhibitory neurons, olfactory bulb |
| OBDOP2 | Inhibitory neurons, olfactory nulb |
| OBINH5 | External plexiform layer interneuron, olfactory bulb |
| OBNBL4 | Inhibitory neurons, olfactory bulb |
| OBNBL5 | Inhibitory neurons, olfactory bulb |
| Click for heatmap in loom viewer | Click for tSNE in loom viewer |
![]() |
![]() |