Show this taxon in the interactive loom viewer.
Cell types (clusters) assigned to the Spinal cord inhibitory neurons taxon.
| Name | Description |
| HBINH9 | Inhibitory neurons, hindbrain |
| SCINH10 | Inhibitory neurons, spinal cord |
| SCINH2 | Inhibitory neurons, spinal cord |
| SCINH3 | Inhibitory neurons, spinal cord |
| SCINH4 | Inhibitory neurons, spinal cord |
| SCINH5 | Inhibitory neurons, spinal cord |
| SCINH6 | Inhibitory neurons, spinal cord |
| SCINH7 | Inhibitory neurons, spinal cord |
| SCINH8 | Inhibitory neurons, spinal cord |
| SCINH9 | Inhibitory neurons, spinal cord |
| Click for heatmap in loom viewer | Click for tSNE in loom viewer |
![]() |
![]() |