| Index | 224 |
| Symbol | CHOR |
| Cells | 458 |
| Region | Medulla,Thalamus |
| Likely location | Medulla,Thalamus |
| Developmental compartment | CNS |
| Neurotransmitters | |
| Marker genes | Ttr Folr1 Clic6 |
| Comments | |
| Taxon | Glia CNS glia Astroependymal cells Choroid epithelial cells |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 252747.4 | Ttr | transthyretin |
| 4193.3 | Folr1 | Folate receptor alpha |
| 3996.7 | Clic6 | Chloride intracellular channel protein 6 |
| 3487.8 | 1500015O10Rik | RIKEN cDNA 1500015O10 gene |
| 3372.6 | Kl | Klotho Klotho peptide |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |