Show this taxon in the interactive loom viewer.
Cell types (clusters) assigned to the CNS glia taxon.
| Name | Description |
| ACBG | Bergmann glia |
| ACMB | Dorsal midbrain Myoc-expressing astrocyte-like |
| ACNT1 | Non-telencephalon astrocytes, protoplasmic |
| ACNT2 | Non-telencephalon astrocytes, fibrous |
| ACOB | Olfactory astrocytes |
| ACTE1 | Telencephalon astrocytes, fibrous |
| ACTE2 | Telencephalon astrocytes, protoplasmic |
| CHOR | Chorid plexus epithelial cells |
| COP1 | Committed oligodendrocytes cells (COP) |
| COP2 | Committed oligodendrocytes cells (COP), pons/medulla specific |
| EPEN | Ependymal cells |
| EPMB | Ependymal cells, midbrain |
| EPSC | Ependymal cells, spinal cord |
| HYPEN | Hypendymal cell, subcommissural organ |
| MFOL1 | Myelin forming oligodendrocytes (MFOL) |
| MFOL2 | Myelin forming oligodendrocytes (MFOL) |
| MOL1 | Mature oligodendrocytes |
| MOL2 | Mature oligodendrocytes, hindbrain |
| MOL3 | Mature oligodendrocytes, spinal cord enriched (high Klk6) |
| NFOL1 | Newly formed oligodendrocytes (NFOL) |
| NFOL2 | Newly formed oligodendrocytes (NFOL), pons/medulla specific |
| RGDG | Dentate gyrus radial glia-like cells |
| RGSZ | Subventricular zone radial glia-like cells |
| Click for heatmap in loom viewer | Click for tSNE in loom viewer |
![]() |
![]() |