| Index | 221 |
| Symbol | MOL1 |
| Cells | 8715 |
| Region | CNS |
| Likely location | CNS |
| Developmental compartment | CNS |
| Neurotransmitters | |
| Marker genes | Opalin Ninj2 |
| Comments | |
| Taxon | Glia CNS glia Oligodendrocytes Oligodendrocytes |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 73.9 | Opalin | Opalin |
| 42.6 | Mal | Myelin and lymphocyte protein |
| 41.0 | Ppp1r14a | Protein phosphatase 1 regulatory subunit 14A |
| 37.2 | Mog | myelin oligodendrocyte glycoprotein |
| 35.3 | Ninj2 | Mus musculus ninjurin 2 (Ninj2), transcript variant 2, mRNA. |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |