| Index | 218 |
| Symbol | NFOL1 |
| Cells | 1612 |
| Region | CNS |
| Likely location | CNS |
| Developmental compartment | CNS |
| Neurotransmitters | |
| Marker genes | Cnksr3 H2-Ab1 |
| Comments | |
| Taxon | Glia CNS glia Oligodendrocytes Oligodendrocytes |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 471.6 | Cnksr3 | Cnksr family member 3 |
| 416.2 | Rras2 | Ras-related protein R-Ras2 |
| 361.8 | Tmem2 | Cell surface hyaluronidase |
| 257.8 | Il23a | Interleukin-23 subunit alpha |
| 237.2 | Tmem163 | Transmembrane protein 163 |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |