| Index | 230 |
| Symbol | RGSZ |
| Cells | 756 |
| Region | Striatum dorsal,Striatum ventral |
| Likely location | Striatum, rostral migragtory stream, olfactory bulb |
| Developmental compartment | Telencephalon |
| Neurotransmitters | |
| Marker genes | 2810459M11Rik Gm14964 |
| Comments | |
| Taxon | Glia CNS glia Astroependymal cells Subventricular zone radial glia-like cells |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 30.4 | 2810459M11Rik | Uncharacterized |
| 30.0 | RP24-136L4.5 | predicted gene, 20083 |
| 26.9 | Urah | urate (5-hydroxyiso-) hydrolase |
| 25.4 | Gm14964 | |
| 22.6 | Mlc1 | Membrane protein MLC1 |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |