| Index | 227 |
| Symbol | EPEN |
| Cells | 774 |
| Region | Brain |
| Likely location | Brain |
| Developmental compartment | CNS |
| Neurotransmitters | |
| Marker genes | Ccdc153 Krt15 |
| Comments | |
| Taxon | Glia CNS glia Astroependymal cells Ependymal cells |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 5155.1 | Ccdc153 | Coiled-coil domain-containing protein 153 |
| 2979.3 | Tmem212 | Transmembrane protein 212 |
| 1561.0 | Hdc | histidine decarboxylase |
| 1444.5 | Dynlrb2 | Dynein light chain roadblock-type 2 |
| 1163.1 | 2410004P03Rik | RIKEN cDNA 2410004P03 gene |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |