| Index | 223 |
| Symbol | MOL3 |
| Cells | 1849 |
| Region | CNS |
| Likely location | Spinal cord-enriched |
| Developmental compartment | CNS |
| Neurotransmitters | |
| Marker genes | Klk6 Nkx2-9 |
| Comments | |
| Taxon | Glia CNS glia Oligodendrocytes Oligodendrocytes |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 1340.7 | Klk6 | kallikrein related peptidase 6 |
| 276.4 | Cdkn1c | Mus musculus cyclin-dependent kinase inhibitor 1C (P57) (Cdkn1c), mRNA. |
| 162.9 | Nkx2-9 | Homeobox protein Nkx-2.8 |
| 135.7 | Rab37 | RAB37, member RAS oncogene family |
| 131.9 | Hapln2 | hyaluronan and proteoglycan link protein 2 |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |