| Index | 236 |
| Symbol | ACMB |
| Cells | 861 |
| Region | Midbrain dorsal |
| Likely location | Dorsal midbrain |
| Developmental compartment | Mesencephalon |
| Neurotransmitters | |
| Marker genes | Myoc Gfap |
| Comments | |
| Taxon | Glia CNS glia Astroependymal cells Astrocytes |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 1080.7 | Myoc | myocilin |
| 838.5 | Gfap | Glial fibrillary acidic protein |
| 368.6 | Slc36a2 | Proton-coupled amino acid transporter 2 |
| 182.1 | Aqp4 | aquaporin-4 isoform M1x |
| 135.9 | C4b | Complement C4-B Complement C4 beta chain Complement C4 alpha chain C4a anaphylatoxin Complement C4 gamma chain |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |