Show this taxon in the interactive loom viewer.
Cell types (clusters) assigned to the Astrocytes taxon.
| Name | Description |
| ACBG | Bergmann glia |
| ACMB | Dorsal midbrain Myoc-expressing astrocyte-like |
| ACNT1 | Non-telencephalon astrocytes, protoplasmic |
| ACNT2 | Non-telencephalon astrocytes, fibrous |
| ACOB | Olfactory astrocytes |
| ACTE1 | Telencephalon astrocytes, fibrous |
| ACTE2 | Telencephalon astrocytes, protoplasmic |
| Click for heatmap in loom viewer | Click for tSNE in loom viewer |
![]() |
![]() |