| Index | 233 |
| Symbol | ACOB |
| Cells | 1438 |
| Region | Olfactory bulb |
| Likely location | Olfactory bulb periglomerular layer |
| Developmental compartment | Telencephalon |
| Neurotransmitters | |
| Marker genes | Islr Slc6a11 |
| Comments | |
| Taxon | Glia CNS glia Astroependymal cells Astrocytes |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 133.9 | Islr | Immunoglobulin superfamily containing leucine-rich repeat protein |
| 117.9 | Slc6a11 | Sodium- and chloride-dependent GABA transporter 3 |
| 77.8 | Gldc | Glycine dehydrogenase (decarboxylating), mitochondrial |
| 70.7 | Slc13a3 | solute carrier family 13 (sodium-dependent dicarboxylate transporter), member 3 |
| 66.2 | Mlc1 | Membrane protein MLC1 |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |