| Index | 234 |
| Symbol | ACNT1 |
| Cells | 6642 |
| Region | Hypothalamus,Thalamus,Midbrain dorsal,Midbrain ventral,Pons,Medulla,Spinal cord |
| Likely location | Non-telencephalon |
| Developmental compartment | Diencephalon,Mesencephalon,Rhombencephalon,Spinal cord |
| Neurotransmitters | |
| Marker genes | Slc7a10 Mfsd2a |
| Comments | |
| Taxon | Glia CNS glia Astroependymal cells Astrocytes |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 118.2 | Slc7a10 | solute carrier family 7 (cationic amino acid transporter, y+ system), member 10 |
| 68.7 | Agt | angiotensinogen |
| 65.5 | Slc6a11 | Sodium- and chloride-dependent GABA transporter 3 |
| 62.6 | Fgfr3 | Mus musculus fibroblast growth factor receptor 3 (Fgfr3), transcript variant 6, mRNA. |
| 47.4 | Cldn10 | Claudin-10 |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |