| Index | 237 |
| Symbol | ACBG |
| Cells | 921 |
| Region | Cerebellum |
| Likely location | Cerebellum |
| Developmental compartment | Rhombencephalon |
| Neurotransmitters | |
| Marker genes | Gdf10 Timp4 |
| Comments | |
| Taxon | Glia CNS glia Astroependymal cells Astrocytes |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 779.9 | Gdf10 | Growth/differentiation factor 10 |
| 221.3 | Timp4 | tissue inhibitor of metalloproteinase 4 |
| 146.9 | Hopx | Homeodomain-only protein |
| 112.2 | Id4 | DNA-binding protein inhibitor ID-4 |
| 110.4 | A2m | alpha-2-macroglobulin |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |