| Index | 220 |
| Symbol | MFOL1 |
| Cells | 3684 |
| Region | CNS |
| Likely location | Pons/medulla (possible batch effect) |
| Developmental compartment | CNS |
| Neurotransmitters | |
| Marker genes | Ccp110 Snx33 |
| Comments | |
| Taxon | Glia CNS glia Oligodendrocytes Oligodendrocytes |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 49.5 | Ccp110 | Centriolar coiled-coil protein of 110 kDa |
| 43.0 | Hhip | Hedgehog-interacting protein |
| 36.8 | Tmem88b | Transmembrane protein 88B |
| 35.4 | Arap2 | ArfGAP with RhoGAP domain, ankyrin repeat and PH domain 2 |
| 34.0 | Efhd1 | EF-hand domain-containing protein D1 |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |