| Index | 206 |
| Symbol | PSNF3 |
| Cells | 31 |
| Region | Dorsal root ganglion |
| Likely location | Dorsal root ganglion |
| Developmental compartment | Neural crest |
| Neurotransmitters | VGLUT1VGLUT2 |
| Marker genes | Trappc3l Ptgfr Ahnak2 |
| Comments | |
| Taxon | Neurons PNS neurons Peripheral sensory neurons Peripheral sensory neurofilament neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 1429.3 | Trappc3l | Trafficking protein particle complex subunit 3-like protein |
| 1429.3 | Ahnak2 | AHNAK nucleoprotein 2 |
| 1357.5 | Ptgfr | prostaglandin F receptor |
| 1115.7 | Nefh | Neurofilament heavy polypeptide |
| 923.2 | Ppm1j | Protein phosphatase 1J |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |