Show this taxon in the interactive loom viewer.
Cell types (clusters) assigned to the Peripheral sensory neurons taxon.
| Name | Description |
| PSNF1 | Neurofilament (NF1), DRG |
| PSNF2 | Neurofilament (NF4/5), DRG |
| PSNF3 | Neurofilament (NF2/3), DRG |
| PSNP1 | Non-peptidergic (TH), DRG |
| PSNP2 | Non-peptidergic (NP1.1), DRG |
| PSNP3 | Non-peptidergic (NP1.2), DRG |
| PSNP4 | Non-peptidergic (NP2.1), DRG |
| PSNP5 | Non-peptidergic (NP2.2), DRG |
| PSNP6 | Non-peptidergic (NP3), DRG |
| PSPEP1 | Peptidergicv (PEP2), DRG |
| PSPEP2 | Peptidergic (PEP1.3), DRG |
| PSPEP3 | Peptidergic (PEP1..4), DRG |
| PSPEP4 | Peptidergic (PEP1.1), DRG |
| PSPEP5 | Peptidergic (PEP1.2), DRG |
| PSPEP6 | Peptidergic (TrpM8), DRG |
| PSPEP7 | Peptidergic (TrpM8), DRG |
| PSPEP8 | Peptidergic (TrpM8), DRG |
| Click for heatmap in loom viewer | Click for tSNE in loom viewer |
![]() |
![]() |