| Index | 202 |
| Symbol | PSPEP2 |
| Cells | 102 |
| Region | Dorsal root ganglion |
| Likely location | Dorsal root ganglion |
| Developmental compartment | Neural crest |
| Neurotransmitters | VGLUT2 |
| Marker genes | Calca Gm13582 Ptgir |
| Comments | |
| Taxon | Neurons PNS neurons Peripheral sensory neurons Peripheral sensory peptidergic neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 2751.6 | Calca | Calcitonin-related peptide 1 |
| 1593.0 | Ptgir | Prostacyclin receptor |
| 1425.4 | Trpv1 | Transient receptor potential cation channel subfamily V member 1 |
| 1100.6 | Aqp1 | Aquaporin-1 |
| 1017.6 | Pou4f3 | POU domain, class 4, transcription factor 3 |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |