Show this taxon in the interactive loom viewer.
Cell types (clusters) assigned to the Peripheral sensory non-peptidergic neurons taxon.
| Name | Description |
| PSNP1 | Non-peptidergic (TH), DRG |
| PSNP2 | Non-peptidergic (NP1.1), DRG |
| PSNP3 | Non-peptidergic (NP1.2), DRG |
| PSNP4 | Non-peptidergic (NP2.1), DRG |
| PSNP5 | Non-peptidergic (NP2.2), DRG |
| PSNP6 | Non-peptidergic (NP3), DRG |
| Click for heatmap in loom viewer | Click for tSNE in loom viewer |
![]() |
![]() |