| Index | 210 |
| Symbol | PSNP2 |
| Cells | 72 |
| Region | Dorsal root ganglion |
| Likely location | Dorsal root ganglion |
| Developmental compartment | Neural crest |
| Neurotransmitters | VGLUT2 |
| Marker genes | Gm7271 Chrna6 Ctxn3 |
| Comments | |
| Taxon | Neurons PNS neurons Peripheral sensory neurons Peripheral sensory non-peptidergic neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 5237.5 | Gm7271 | exocyst complex component 1 like |
| 4135.0 | Mrgprd | Mas-related G-protein coupled receptor member D |
| 2391.0 | Tmem233 | transmembrane protein 233 |
| 2370.2 | Ctxn3 | Cortexin-3 |
| 2131.3 | Kcnmb1 | potassium calcium-activated channel subfamily M regulatory beta subunit 1 |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |