| Index | 203 |
| Symbol | PSPEP4 |
| Cells | 117 |
| Region | Dorsal root ganglion |
| Likely location | Dorsal root ganglion |
| Developmental compartment | Neural crest |
| Neurotransmitters | VGLUT2 |
| Marker genes | Calca 6030408B16Rik Samsn1 |
| Comments | |
| Taxon | Neurons PNS neurons Peripheral sensory neurons Peripheral sensory peptidergic neurons |
Table shows genes that are highly enriched (but not necessarily unique) in this cluster, relative to all other clusters.
| Score | Gene | Description |
| 2379.9 | Calca | Calcitonin-related peptide 1 |
| 955.6 | Samsn1 | SAM domain-containing protein SAMSN-1 |
| 907.1 | Pou4f3 | POU domain, class 4, transcription factor 3 |
| 706.9 | Adcyap1 | adenylate cyclase activating polypeptide 1 |
| 513.6 | Aqp1 | Aquaporin-1 |
| Click for heatmap in loom viewer | tSNE in loom viewer |
![]() |
![]() |